Free Tool
Salary Transparency Dashboard
Average compensation data for common roles in the Philippines — by industry, seniority, and location.
Compare Benefits Plans
Median Monthly Salary (PHP)
| Role | Industry | Level | Location | Min | Median | Max | Samples |
|---|---|---|---|---|---|---|---|
| Software Engineer | Technology | senior | Metro Manila | ₱100,000 | ₱145,000 | ₱200,000 | 98 |
| Seafarer (AB Seaman) | Maritime | mid | International | ₱90,000 | ₱130,000 | ₱180,000 | 55 |
| Nurse | Healthcare | mid | Abroad (EOR) | ₱80,000 | ₱115,000 | ₱160,000 | 63 |
| Marketing Manager | Marketing | manager | Metro Manila | ₱60,000 | ₱88,000 | ₱130,000 | 67 |
| Software Engineer | Technology | mid | Metro Manila | ₱60,000 | ₱85,000 | ₱120,000 | 142 |
| Data Analyst | Technology | mid | Metro Manila | ₱45,000 | ₱65,000 | ₱90,000 | 87 |
| Accountant | Finance | mid | Metro Manila | ₱35,000 | ₱48,000 | ₱65,000 | 120 |
| BPO Team Lead | BPO / Call Center | mid | Metro Manila | ₱35,000 | ₱47,000 | ₱60,000 | 175 |
| Civil Engineer | Construction | mid | Metro Manila | ₱30,000 | ₱43,000 | ₱60,000 | 98 |
| Nurse | Healthcare | entry | Metro Manila | ₱18,000 | ₱26,000 | ₱35,000 | 215 |
| BPO Agent | BPO / Call Center | entry | Metro Manila | ₱18,000 | ₱24,000 | ₱30,000 | 430 |
| Teacher | Education | entry | Metro Manila | ₱18,000 | ₱23,000 | ₱30,000 | 310 |
Contribute Your Salary Data
Anonymous. Helps the community. No personal data collected.
Download Interactive Maps
Data is aggregated from public sources and user submissions. Figures are estimates only and may not reflect actual compensation. For reference purposes only.